Rani Lakshmi Bai Central Agricultural University
|
LIST OF SUCCESSFUL CANDIDATES FOR RLBCAU ACADEMIC SESSION 2014-15 |
|||||
| S.No. | Roll No. | State | Name of candidate | Alloted category | Rank |
| 1. | 2305791 | Rajasthan | HEMANT SINGH | GEN | 1550 |
| 2. | 2310568 | Rajasthan | MONIKA GOYAL | GEN | 1616 |
| 3 | 2308012 | Haryana | AMIT DHULL | GEN | 1664 |
| 4 | 2401682 | Uttar Pradesh | SWAPNIL PANDAY | GEN | 1758 |
| 5 | 1004620 | Uttar Pradesh | VANAY SINGH | GEN | 1791 |
| 6 | 1702689 | Rajasthan | KANU KUMAWAT | OBC | 1830 |
| 7 | 2000191 | Uttar Pradesh | ROSHNI | GEN | 1842 |
| 8 | 1003114 | Haryana | MANISHA DUHAN | GEN | 1864 |
| 9 | 2301836 | Uttar Pradesh | ROHIT KUMAR SHRIVASTAVA | GEN | 1870 |
| 10 | 2302310 | Rajasthan | UMESH KUMAR JAISWAL | GEN | 2076 |
| 11 | 2308265 | Rajasthan | VIRENDRA KUMAR KALWAR | GEN | 2109 |
| 12 | 1003705 | Delhi | ANIL KUMAR | OBC | 2439 |
| 13 | 3206047 | Bihar | SUNNY SINGH | OBC | 2907 |
| 14 | 1001195 | Haryana | RISHIPAL | OBC | 3005 |
| 15 | 3204439 | Bihar | SUMAN KUMARI | OBC | 3047 |
| 16 | 3001661 | Himachal Pradesh | SUNIL KUMAR | SC | 9141 |
| 17 | 3202172 | Rajasthan | HARSHITA YADAV | SC | 11181 |
| 18 | 3002248 | Himachal Pradesh | MUKESH KUMAR | SC | 12659 |
| 19 | 3900484 | Himachal Pradesh | SAWAN KUMAR | ST | 18793 |
| 20 | 2300891 | Rajasthan | SATYA PRAKASH MEENA | ST | 20101 |






