
Faculty Strength
| Department | Professor | Associate Professor | Assistant Professor | Total |
|---|---|---|---|---|
| Fruit Science | - | 01 | 01 | 02 |
| Vegetable Science | 01 | 01 | 01 | 03 |
| Floriculture & Landscaping | 01 | - | 01 | 02 |
| Post-harvest Management | - | - | 01 | 01 |
| Plantation, Spices, Medicinal and Aromatic Plants | - | - | 01 | 01 |
| Silviculture & Agroforestry | 01 | 01 | 03 | 05 |
| Forest Products & Utilization | - | 01 | 01 | 02 |
| Forest biology & Tree improvement | - | - | 02 | 02 |
| Forest Resource Management | - | - | 01 | 01 |
| Basic Science | - | - | 01 | 01 |
| Total | 03 | 04 | 13 | 20 |







